officinas interna altilium electricum montem cursoriam 27,5 cum 10 27 velocitatibus, discus fregit e cursoriam, 350w 48v electricum electricum MMXIX novum
Locus originis: | Tianjin, China |
Notam nomen: | AQL |
Exemplar Number: | RAP411H |
Range per Power: | 31 – 60 km |
Materia frame: | Aluminium alloy |
Rota Location: | 26″ |
Wattage: | 200 - 250W |
Max Volo: | 30-50km/h |
Voltage: | 36V |
Virtus Supple: | Lithium Pugna |
Motor: | Brushless |
Certification: | ce |
Foldable: | NO |
Artus: | AL6061 |
Furca: | SR HYDRAULICA Suspensio |
Derailleur tergo: | Shimano 10s |
Ante lucem: | Libitum |
Motor Power: | 250w |
Controller: | intelligentes Brushless 36V250W |
Tyro; | 27.5/29/26 |
27.5 inch plenae suspensionis electrici cum 36V 250W bicyclo monte AQL mid coegi motor powered per Samsung lithium altilium
Singulae patentes exclusivae a nostro comitatu designatae.
X annos productio et investigatio experientiae in ebikes et ebike componentibus
High quality E cursoriam cum
- AQL Medium Coegi Motors, velocitatem sensorem et sensorem Aureum pro optionibus tuis.
- Pedal-assis et ratio intelligens Brushless controller.
— ZOOM Disci hydraulici ratio braking.
- LCD propono
Our Service
Altera et mos
1. Inquisitionis tuae statim attentionem dabimus.
2.Technical Department te praebere potest sulotion professionali ad cursoriam electrica.
3. Department designare potest omnem cursoriam electricam pro specificatione tua exigenda.
4.Purchasing Department apta ornamentum electrici electrici offerre potest, ut motor, pugna, moderatoris, ostentatio, frame, furca, etc.
depictio producti
Data in Cycle | |||
Artus | AL6061 | Stem | AL, Fixum |
Furca | SR HYDRAULICA Suspensio | Sternite | SR |
Caput Set | NECO | Tyrus | CST 1.95 ad libitum: fat |
Rim | Duplex AL | Ante lucem | Libitum |
Hub | LATIO | Chain | KMC |
Fregit | Hydraulic Disc Brake | Palpate Bar | ZOOM AL6061 |
E-Brake Lever | Tektro Hydraulic Electric fregit vecte | Sedes Post | ZOOM AL6061 |
Shift Lever | Shimano 10s | ||
Derailleur tergo | Shimano 10s | ||
Free Rota | Shimano 10s | ||
Front Derailleur | N/A | ||
Data in Motor | |||
Sensor | Celeritas Sensor libitum: Torque Sensor | ||
Ostendere | LCD libitum: TFT / LED | ||
Voltage (V) | 36v Libitum: 48v | ||
Potentia (W) | 250W libitum: 350W | ||
Motor | Brushless, calces transmissionis | ||
Max Aureus (Nm) | 110 | ||
Max Volo (Km/h) | 25/32 | ||
Pugna (Wh) | 374(Samsung cell) Libitum: 468 | ||
dato tempore | 6h cum 2A patina (374Wh) 7h cum 2A patina (468Wh) |
Detail Imagines
Quid elige Us